www.postevita.it - Postevita
www.postevita.it is a subdomain of the domain postevita.it within the top level domain it.
The domain was registered on , and thus is old.
IP Addresses and Server Locations
www.postevita.it resolves to 7 IPv4 addresses that are all located in Italy. Please have a look at the information provided below for further details about individual IP addresses.
62.241.12.20
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.12.21
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.12.24
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.12.25
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.13.20
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.13.21
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
62.241.13.24
ISP | Postecom S.p.a. |
---|---|
Organization | Ced Postecom Rm-est |
Location | Italy (IT) |
Latitude | 43.1479 / 43°8′52″ N |
Longitude | 12.1097 / 12°6′34″ E |
Timezone | Europe/Rome |
Local Time |
DNS Resource Records
Name | Type | Data | TTL |
---|---|---|---|
www.poste.it | A | 62.241.12.20 | 300 |
www.poste.it | A | 62.241.12.21 | 300 |
www.poste.it | A | 62.241.12.24 | 300 |
www.poste.it | A | 62.241.12.25 | 300 |
www.poste.it | A | 62.241.13.20 | 300 |
www.poste.it | A | 62.241.13.21 | 300 |
www.poste.it | A | 62.241.13.24 | 300 |
www.postevita.it | CNAME | www.poste.it | 600 |
Website Information
Response Code | 200 OK |
---|---|
Server Software | nginx |
Website Host | postevita.poste.it |
Website URL | https://postevita.poste.it/ |
Raw HTTP HeaderHTTP/1.1 301 Moved Permanently Server: nginx Date: Sat, 07 Apr 2018 05:28:35 GMT Content-Length: 0 Connection: keep-alive P3P: CP="CAO PSA OUR DEM" Location: https://postevita.poste.it Set-Cookie: JSESSIONID=8E8344EE98CD3F89D47127BB71A23E2E.pvm-posteit-wcs2-04_8009; Path=/jod-portal/; HttpOnly Cache-Control: public HTTP/1.1 200 OK Server: nginx Date: Sat, 07 Apr 2018 05:12:44 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Cache-Control: no-store, public Last-Modified: Sat, 07 Apr 2018 05:12:44 GMT X-Content-Type-Options: nosniff host_service: FutureTenseContentServer:12c Set-Cookie: JSESSIONID=0Q2ehWRIQAjsuVgQFfbLuGh6nXwzN98IYzhGKQYUevEfnJFdCPjf!-518894905!840967616; path=/; HttpOnly Content-Encoding: gzip Set-Cookie: id-PV-N=3;Path=/;Max-Age=3600 |